Shopping security
| Electrical Data | |
| Voltage (V) | 220-240V |
| Power Factor (λ) | >0.9 |
| Product Data | |
| Product Wattage (W) | 24 |
| Beam Angle (°) | 45°/ 24° |
| Rotating Angle (°) | 330 |
| Tilting Angle (°) | 90 |
| Colour Render Index (Ra) | ≥Ra80 |
| Colour | White (WH12), Black (BK12) |
| Materials | Aluminium |
| Colour Consistency (SDCM) | ≤3 |
| Operating Temperature | -30°C to +40°C |
| Weight (g) | 480 |
| Application | Hotels, Museums, Restaurants, Shop Lighting, Showrooms |
| Performance Data | |
| Max. Luminous Intensity (cd) | 10700 [25°],4300 [45°] |
| Luminous Flux (lm) | 2100 [3000K], 2200 [4000K] |
| Luminous Efficacy (lm/W) | 88 [3000K], 92 [4000k] |
| Rated Life (hrs) | 50000 hrs at L70 B50 at Ta 25 °C |
| Product Dimensions | |
| Diameter (mm) | 65 |
| Height (mm) | 198 |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order